<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Greener Living with Dr. G</title>
	<atom:link href="http://whatstoxic.org/feed" rel="self" type="application/rss+xml" />
	<link>http://whatstoxic.org</link>
	<description>aka Gary Ginsberg</description>
	<pubDate>Fri, 05 Mar 2010 14:14:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Is Your Town As Toxic As Anniston Alabama??</title>
		<link>http://whatstoxic.org/is-your-town-as-toxic-as-anniston-alabama</link>
		<comments>http://whatstoxic.org/is-your-town-as-toxic-as-anniston-alabama#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:13:19 +0000</pubDate>
		<dc:creator>DrG</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Green Resources]]></category>

		<guid isPermaLink="false">http://whatstoxic.org/?p=408</guid>
		<description><![CDATA[Lets hope not - this quiet countrified deep south kinda town was home to a huge PCB making factory from the 1930s to 1971 - and the factory was not exactly careful about where the excess and waste PCBs went - millions of pounds were discarded into the local creek and soil ending up contaminating [...]]]></description>
			<content:encoded><![CDATA[<p>Lets hope not - this quiet countrified deep south kinda town was home to a huge PCB making factory from the 1930s to 1971 - and the factory was not exactly careful about where the excess and waste PCBs went - millions of pounds were discarded into the local creek and soil ending up contaminating wildlife, fish and the townspeople.  PCBs cause cancer, hormonal and developmental problems.  Well in 2003, the people of Anniston banded into a 3500 person class action suit against Monsanto for chemical contamination and degraded health and won a $300 million settlement.  After paying off the lawyers, that works out to something like $40,000 per person, not exactly cause for celebration.  To add insult to injury, now the Medicare system is suing the plaintiffs, the people of Anniston and their lawyers, for payback since Medicare covered the costs of their medical bills.  In my view, if Medicare wants a piece of that pie, they should have been with the plaintiffs in court and not go chasing after the money at this point.  Hopefully Medicare isn&#8217;t going bankrupt financially, but this suggests they are heading in that direction morally.</p>
<p>We here in Connecticut have a few toxic waste sites of our own and towns with some contamination that may be impacting rivers, groundwater, soil and homes.  It could be PCBs in some cases, or fuel spills, old industrial and dry cleaning solvents (TCE, PCE), or pesticides.  In most cases, the CT DEP has done a good job of identifying such issues and getting them addressed.  <a href="http://www.ct.gov/dep/cwp/view.asp?A=2715&amp;Q=325018">Here</a> is a listing of the 13000+ contaminated sites in CT - every town has some - click on the link to find out where there have been toxics issues in your town.  Call DEP to find out the status.  Knowledge is power and leads to smarter healthier longer living.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatstoxic.org/is-your-town-as-toxic-as-anniston-alabama/feed</wfw:commentRss>
		</item>
		<item>
		<title>Is Your Car Interior Toxic?</title>
		<link>http://whatstoxic.org/is-your-car-interior-toxic</link>
		<comments>http://whatstoxic.org/is-your-car-interior-toxic#comments</comments>
		<pubDate>Sat, 31 Oct 2009 13:09:52 +0000</pubDate>
		<dc:creator>DrG</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://whatstoxic.org/?p=406</guid>
		<description><![CDATA[New car smell isn&#8217;t an engineered scent to make a new car attractive.  Quite the opposite, it is the unavoidable odor that comes off all the plastic, leather, fabrics, coatings and sealants contained in the car.  And it can take quite a while for all these materials to &#8220;cure&#8221; - the contaminants you are inhaling [...]]]></description>
			<content:encoded><![CDATA[<p>New car smell isn&#8217;t an engineered scent to make a new car attractive.  Quite the opposite, it is the unavoidable odor that comes off all the plastic, leather, fabrics, coatings and sealants contained in the car.  And it can take quite a while for all these materials to &#8220;cure&#8221; - the contaminants you are inhaling are a brew of volatile organic chemicals including benzene and its derivatives, toluene, flame retardants, and plasticizers.  No one has tested this mixture in rats but it wouldn&#8217;t be pretty.  But not all car makes are the same and an environmental group is on the job, testing new and used cars for their toxics content.  Go to <a href="http://press.healthystuff.org/departments/cars/about.findings.php">healthystuff.org</a> to find out the test results for car interiors and many other consumer items.  And to decrease your exposure, ventilate the car before driving it - opening doors will help clear the air, but also have the windows rolled down at least a crack as you start out and have the fan on with fresh air brought into the cabin.  Hot days can be the worst - leave the opens open a crack if your car is baking in the sun and ventilate as much as possible before driving away.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatstoxic.org/is-your-car-interior-toxic/feed</wfw:commentRss>
		</item>
		<item>
		<title>Toxic Chemicals in Dry Cleaning is Old School</title>
		<link>http://whatstoxic.org/toxic-chemicals-in-dry-cleaning-is-old-school</link>
		<comments>http://whatstoxic.org/toxic-chemicals-in-dry-cleaning-is-old-school#comments</comments>
		<pubDate>Sat, 10 Oct 2009 21:49:34 +0000</pubDate>
		<dc:creator>DrG</dc:creator>
		
		<category><![CDATA[Green Resources]]></category>

		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://whatstoxic.org/?p=404</guid>
		<description><![CDATA[Perchloroethylene (PERC or PCE) is a strong industrial solvent that is carcinogenic and toxic to the kidney, liver and nervous system.  What is it doing in your clothing?  PERC is the solvent used in most dry cleaners.  It dissolves away dirt, grime, stains and odors and it rapidly evaporates so its in essence a &#8220;dry&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Perchloroethylene (PERC or PCE) is a strong industrial solvent that is carcinogenic and toxic to the kidney, liver and nervous system.  What is it doing in your clothing?  PERC is the solvent used in most dry cleaners.  It dissolves away dirt, grime, stains and odors and it rapidly evaporates so its in essence a &#8220;dry&#8221; process.  However, residues of it remain on the garment for days when you bring it home from the cleaners.  To avoid exposure to this toxic industrial solvent, hang your clothing in a well ventilated covered outdoor area (e.g., a porch, breezeway, shed) for several days before hanging it back up in your closet.  Better yet, switch to a PERC-free dry cleaner.  They are popping up all over.  They use silicon dioxide (liquefied sand) to scrub the clothes clean without alot of water.  This <a href="http://www.greenearthcleaning.com/storeLocator.aspx">link</a> will show you where in your area is a green cleaning dry cleaner.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatstoxic.org/toxic-chemicals-in-dry-cleaning-is-old-school/feed</wfw:commentRss>
		</item>
		<item>
		<title>Are all Veggies Equally Laden with Pesticides?  NO!!!</title>
		<link>http://whatstoxic.org/are-all-veggies-equally-laden-with-pesticides-no</link>
		<comments>http://whatstoxic.org/are-all-veggies-equally-laden-with-pesticides-no#comments</comments>
		<pubDate>Sat, 15 Aug 2009 18:03:37 +0000</pubDate>
		<dc:creator>DrG</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://whatstoxic.org/?p=400</guid>
		<description><![CDATA[Top 20 for Pesticide Content - Buy these Organic when possible 

Peaches
Apples
Sweet Bell Peppers
Celery
Nectarines
Strawberries
Cherries
Pears
Grapes (Imported)
Spinach
Lettuce
Potatoes
Carrots
Green Beans
Hot Peppers
Cucumbers
Raspberries
Plums
Grapes (Domestic)
Oranges

The 20 Fruits and Veggies With the LEAST Amount of Pesticides

Onion
Avocado
Sweet corn (Frozen)
Pineapples
Mango
Asparagus
Sweet peas (Frozen)
Kiwi
Bananas
Cabbage
Broccoli
Papaya
Blueberries
Cauliflower
Winter Squash
Watermelon
Sweet potatoes
Tomatoes
Honeydew melon
Cantaloupe

Thanks to Environmental Working Group (EWG) for this information.
]]></description>
			<content:encoded><![CDATA[<p>Top 20 for Pesticide Content - Buy these Organic when possible </p>
<ol>
<li>Peaches</li>
<li>Apples</li>
<li>Sweet Bell Peppers</li>
<li>Celery</li>
<li>Nectarines</li>
<li>Strawberries</li>
<li>Cherries</li>
<li>Pears</li>
<li>Grapes (Imported)</li>
<li>Spinach</li>
<li>Lettuce</li>
<li>Potatoes</li>
<li>Carrots</li>
<li>Green Beans</li>
<li>Hot Peppers</li>
<li>Cucumbers</li>
<li>Raspberries</li>
<li>Plums</li>
<li>Grapes (Domestic)</li>
<li>Oranges</li>
</ol>
<p><strong>The 20 Fruits and Veggies With the LEAST Amount of Pesticides</strong></p>
<ol>
<li>Onion</li>
<li>Avocado</li>
<li>Sweet corn (Frozen)</li>
<li>Pineapples</li>
<li>Mango</li>
<li>Asparagus</li>
<li>Sweet peas (Frozen)</li>
<li>Kiwi</li>
<li>Bananas</li>
<li>Cabbage</li>
<li>Broccoli</li>
<li>Papaya</li>
<li>Blueberries</li>
<li>Cauliflower</li>
<li>Winter Squash</li>
<li>Watermelon</li>
<li>Sweet potatoes</li>
<li>Tomatoes</li>
<li>Honeydew melon</li>
<li>Cantaloupe</li>
</ol>
<p>Thanks to Environmental Working Group (EWG) for this information.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatstoxic.org/are-all-veggies-equally-laden-with-pesticides-no/feed</wfw:commentRss>
		</item>
		<item>
		<title>Celebrate July 4th With Your Own Version of Energy Independence</title>
		<link>http://whatstoxic.org/celebrate-july-4th-with-your-own-version-of-energy-independence</link>
		<comments>http://whatstoxic.org/celebrate-july-4th-with-your-own-version-of-energy-independence#comments</comments>
		<pubDate>Sat, 04 Jul 2009 15:42:48 +0000</pubDate>
		<dc:creator>DrG</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://whatstoxic.org/?p=396</guid>
		<description><![CDATA[As we celebrate our national heritage of breaking thru tyranny and oppression to find freedom, its impt to not just think historically but also personally - what I can do to be more independent of a systm that has run amok with spiking gas prices, food of dubious quality coming to us from all over the planet, [...]]]></description>
			<content:encoded><![CDATA[<p>As we celebrate our national heritage of breaking thru tyranny and oppression to find freedom, its impt to not just think historically but also personally - what I can do to be more independent of a systm that has run amok with spiking gas prices, food of dubious quality coming to us from all over the planet, our ridiculous support of mid-East conflict through our voracious oil appetite.  Here are some simple things you can do to increase your energy independence - be open-minded there are lots more:</p>
<p>Hang Your Clothes in the Sun to Dry - Clothesline Freedom</p>
<p>Ride a Bike to Work - the ultimate lean green machine = Gas Station Independence</p>
<p>Sign up for the renewable energy option on your electric bill - - Foreign Oil Independence - it puts wind, geothermal, solar and hydro electrons into the grid - creates the demand for more of this development instead of the default - mining for coal, oil or natural gas.  To sign up go to<a href="http://www.cl-p.com/Home/SaveEnergy/GoingGreen/CleanEnergyOptions.aspx"> CL&amp;P&#8217;s website</a> - it only costs about $5-10 per month to offset much of your household energy demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatstoxic.org/celebrate-july-4th-with-your-own-version-of-energy-independence/feed</wfw:commentRss>
		</item>
		<item>
		<title>CT DOT Multi-Use Trails - Memorial to Allan Williams</title>
		<link>http://whatstoxic.org/ct-dot-multi-use-trails-memorial-to-allan-williams</link>
		<comments>http://whatstoxic.org/ct-dot-multi-use-trails-memorial-to-allan-williams#comments</comments>
		<pubDate>Thu, 02 Jul 2009 03:51:07 +0000</pubDate>
		<dc:creator>DrG</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://whatstoxic.org/?p=394</guid>
		<description><![CDATA[Allan Williams of CTDEP, the Central CT Bike Alliance, Sierra Club, West Hartford, Planet Earth passed away this week at the age of 61 from pancreatic cancer.  He was brilliant, a true community servant and strong advocate for the environment.  He came on my radio show just after he spent a year of his life [...]]]></description>
			<content:encoded><![CDATA[<p>Allan Williams of CTDEP, the Central CT Bike Alliance, Sierra Club, West Hartford, Planet Earth passed away this week at the age of 61 from pancreatic cancer.  He was brilliant, a true community servant and strong advocate for the environment.  He came on my radio show just after he spent a year of his life organizing the Hartford Neighborhoods ride in 2007, at considerable personal expense as well.  One of Allan&#8217;s accomplishments was the publication of the <a href="http://www.ct.gov/dot/cwp/view.asp?a=3535&amp;q=259684">DOT multi-use trail guide </a>for CT - check it out and take a ride or rollerblade on one of the trails in Allan&#8217;s honor.  He&#8217;ll be glad you did.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatstoxic.org/ct-dot-multi-use-trails-memorial-to-allan-williams/feed</wfw:commentRss>
		</item>
		<item>
		<title>How Does Your City&#8217;s Air Quality Stack Up?</title>
		<link>http://whatstoxic.org/how-does-your-citys-air-quality-stack-up</link>
		<comments>http://whatstoxic.org/how-does-your-citys-air-quality-stack-up#comments</comments>
		<pubDate>Sat, 02 May 2009 17:18:37 +0000</pubDate>
		<dc:creator>DrG</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://whatstoxic.org/?p=391</guid>
		<description><![CDATA[We know air quality in the US is not the greatest and is responsible for some percentage of asthma, early death in the elderly and babies, and cardiopulmonary disease.  While we are better off than in China (all that coal burning for energy over there) and while we have made strides, US air quality has [...]]]></description>
			<content:encoded><![CDATA[<p>We know air quality in the US is not the greatest and is responsible for some percentage of asthma, early death in the elderly and babies, and cardiopulmonary disease.  While we are better off than in China (all that coal burning for energy over there) and while we have made strides, US air quality has a long way to go.  The <a href="http://www.stateoftheair.org/">American Lung Association </a>just tabulated the results of the latest round of data reported by states to the EPA.   Connecticut reported ozone levels so high they fall into the red alert category for 7 days in Hartford County and 15 days in Fairfield.  Red alert means unhealthy for everyone and sensitive groups (e.g., asthmatic children) may have serious problems (e.g., requiring medical intervention).   See  Chapter 11 of our book What&#8217;s Toxic, What&#8217;s Not to find out more about what this means and how to avoid the bad air (no you don&#8217;t have to move to Fargo ND, which was rated as city with best air quality).  Also go to the <a href="http://airnow.gov/">USEPA website </a>to monitor the Air Quality Index for the current day in your locale.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatstoxic.org/how-does-your-citys-air-quality-stack-up/feed</wfw:commentRss>
		</item>
		<item>
		<title>Upcoming Eco-Events in May</title>
		<link>http://whatstoxic.org/upcoming-eco-events-in-may</link>
		<comments>http://whatstoxic.org/upcoming-eco-events-in-may#comments</comments>
		<pubDate>Sat, 18 Apr 2009 13:53:03 +0000</pubDate>
		<dc:creator>DrG</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whatstoxic.org/?p=385</guid>
		<description><![CDATA[ 

•May 9th – St Joe’s College – 3 Local Eco-Authors, 3 Book Talks + Lunch – Rabbi Andrea Cohen – new book out: “Claiming Earth as Common Ground”,  Ann Rowthorn – Song of the Universe; Dr.G – What’s Toxic- $50 for Lunch and the talks – Bruyette Auditorium on St Joseph campus, Asylum Ave, West Hartford - [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<div class="O">
<div style="mso-line-spacing: '80 20 0'; mso-margin-left-alt: 216; mso-char-wrap: 1; mso-kinsoku-overflow: 1;"><span style="font-size: 78%;"><span style="left: -3.58%; position: absolute; mso-special-format: bullet;">•</span></span><span style="font-size: 14pt;">May 9</span><span style="font-size: 9pt; position: relative; top: -0.45em; mso-text-raise: 30%;">th</span><span style="font-size: 14pt;"><span style="mso-spacerun: yes;"> </span>– St Joe’s College – 3 Local Eco-Authors, 3 Book Talks + Lunch – Rabbi Andrea Cohen – new </span><span style="font-size: 14pt;">book out: “Claiming Earth as Common Ground”,<span style="mso-spacerun: yes;">  </span>Ann Rowthorn – Song of the Universe; Dr.G – What’s </span><span style="font-size: 14pt;">Toxic- $50 for Lunch and the talks – Bruyette Auditorium on St Joseph campus, Asylum Ave, West Hartford -  Call 231-8554</span></div>
<div></div>
<p><span style="font-size: 78%;"></p>
<div style="mso-line-spacing: '80 20 0'; mso-margin-left-alt: 216; mso-char-wrap: 1; mso-kinsoku-overflow: 1;"><span style="left: -3.48%; position: absolute; mso-special-format: bullet;">•</span></div>
<p> </p>
<p></span></p>
<div style="mso-line-spacing: '80 20 0'; mso-margin-left-alt: 216; mso-char-wrap: 1; mso-kinsoku-overflow: 1;"><span style="font-size: 14pt;">May 16 House Tour, Solar, Geothermal, Green building – Noon to 5 PM – Falls Village, Canaan, Norfolk - </span><span style="font-size: 14pt;">$15 for advance tickets - Contact <a href="http://www.pace-cleanenergy.org/scripts/alert.cgi">PACE</a> </span></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://whatstoxic.org/upcoming-eco-events-in-may/feed</wfw:commentRss>
		</item>
		<item>
		<title>Must Attend Earth Day Events</title>
		<link>http://whatstoxic.org/must-attend-earth-day-events</link>
		<comments>http://whatstoxic.org/must-attend-earth-day-events#comments</comments>
		<pubDate>Sat, 18 Apr 2009 13:41:17 +0000</pubDate>
		<dc:creator>DrG</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://whatstoxic.org/?p=383</guid>
		<description><![CDATA[Spring is breaking out across CT and so are Earth Day Events - here is my short list - you can also go to the CTDEP website for additional listings.
 •April 22nd West Hartford 6:30-9PM – vendors, talks by the English Garden Lady Maureen Hasely Jones and on What you can do to Help Fight Climate Change [...]]]></description>
			<content:encoded><![CDATA[<p>Spring is breaking out across CT and so are Earth Day Events - here is my short list - you can also go to the <a href="http://www.ct.gov/dep/cwp/view.asp?a=2688&amp;q=322374&amp;depNav_GID=1511">CTDEP website </a>for additional listings.</p>
<p> <span style="font-size: 78%;"><span style="left: -3.42%; position: absolute; mso-special-format: bullet;">•</span></span><span style="font-size: 14pt;">April 22</span><span style="font-size: 9pt; position: relative; top: -0.45em; mso-text-raise: 30%;">nd</span><span style="font-size: 14pt;"><span style="mso-spacerun: yes;"> </span>West Hartford 6:30-9PM – vendors, talks by the English Garden Lady Maureen Hasely Jones and </span><span style="font-size: 14pt;">on What you can do to Help Fight Climate Change – WH Town Hall, 50 South Main, $10 - 521-2300</span></p>
<div class="O">
<div style="mso-line-spacing: '80 20 0'; mso-margin-left-alt: 216; mso-char-wrap: 1; mso-kinsoku-overflow: 1;"><span style="font-size: 78%;"><span style="left: -3.47%; position: absolute; mso-special-format: bullet;">•</span></span><span style="font-size: 14pt;">April 22</span><span style="font-size: 9pt; position: relative; top: -0.45em; mso-text-raise: 30%;">nd</span><span style="font-size: 14pt;"><span style="mso-spacerun: yes;"> </span>– Hartford Gold – Compost - Hartford – Mayor Eddie Perez press conference in conjunction with </span><span style="font-size: 14pt;">Knox Park Found – availability of free compost – be giving it away to anyone at the press conf – Noon to 1 </span><span style="font-size: 14pt;">PM – Niles Street Comm Garden </span></div>
<div></div>
<p><span style="font-size: 78%;"></p>
<div style="mso-line-spacing: '80 20 0'; mso-margin-left-alt: 216; mso-char-wrap: 1; mso-kinsoku-overflow: 1;"><span style="left: -3.45%; position: absolute; mso-special-format: bullet;">•</span></div>
<div style="mso-line-spacing: '80 20 0'; mso-margin-left-alt: 216; mso-char-wrap: 1; mso-kinsoku-overflow: 1;"><span style="font-size: 14pt;">April 22</span><span style="font-size: 9pt; position: relative; top: -0.45em; mso-text-raise: 30%;">nd</span><span style="font-size: 14pt;"><span style="mso-spacerun: yes;"> </span>– Dr. G Book Talk Canton Library, 7 PM – Greening your Home and Your Health –<span style="mso-spacerun: yes;">  </span>40 Dyer Ave, </span><span style="font-size: 14pt;">Collinsville Section of Canton - 693-5800 </span></div>
<div></div>
<p><span style="font-size: 78%;"></p>
<div style="mso-line-spacing: '80 20 0'; mso-margin-left-alt: 216; mso-char-wrap: 1; mso-kinsoku-overflow: 1;"><span style="left: -3.46%; position: absolute; mso-special-format: bullet;">•</span></div>
<div style="mso-line-spacing: '80 20 0'; mso-margin-left-alt: 216; mso-char-wrap: 1; mso-kinsoku-overflow: 1;"><span style="font-size: 14pt;">Thurs April 23</span><span style="font-size: 9pt; position: relative; top: -0.45em; mso-text-raise: 30%;">rd</span><span style="font-size: 14pt;"><span style="mso-spacerun: yes;"> </span>– Hartford Green Drinks – City Steam Brewery – 6 to 9 PM – Brewmaster from City Steam </span><span style="font-size: 14pt;">will talk about how their operation has gone green – good networking and beer/wine drinking time </span></div>
<div style="mso-line-spacing: '80 20 0'; mso-margin-left-alt: 216; mso-char-wrap: 1; mso-kinsoku-overflow: 1;"><span style="font-size: 78%;"><span style="left: -3.79%; position: absolute; mso-special-format: bullet;">•</span></span><span style="font-size: 14pt;">Sat April 25</span><span style="font-size: 9pt; position: relative; top: -0.45em; mso-text-raise: 30%;">th</span><span style="font-size: 14pt;"><span style="mso-spacerun: yes;"> </span>New Morning Health Foods in Woodbury – over 100 vendors, music, nutrition, food, </span><span style="font-size: 14pt;">giveaways, massage </span></div>
<div></div>
<p><span style="font-size: 78%;"></p>
<div style="mso-line-spacing: '80 20 0'; mso-margin-left-alt: 216; mso-char-wrap: 1; mso-kinsoku-overflow: 1;"><span style="left: -3.62%; position: absolute; mso-special-format: bullet;">•</span></div>
<div style="mso-line-spacing: '80 20 0'; mso-margin-left-alt: 216; mso-char-wrap: 1; mso-kinsoku-overflow: 1;"><span style="font-size: 14pt;">Sat April 25</span><span style="font-size: 9pt; position: relative; top: -0.45em; mso-text-raise: 30%;">th</span><span style="font-size: 14pt;"><span style="mso-spacerun: yes;"> </span>– Newtown Middle School, Queen street – 10 to 4 PM – Environmental Maze, events for </span><span style="font-size: 14pt;">whole family lots of green companies – Dr. G speaking at 11 AM, Dance Performance at Noon – Graceful </span><span style="font-size: 14pt;">Planet Dancers doing Peter and the Wolf; Magic Act at noon as well </span></div>
<p> </p>
<p></span></span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://whatstoxic.org/must-attend-earth-day-events/feed</wfw:commentRss>
		</item>
		<item>
		<title>Do You Have Haz Waste in Your Garage?</title>
		<link>http://whatstoxic.org/do-you-have-haz-waste-in-your-garage</link>
		<comments>http://whatstoxic.org/do-you-have-haz-waste-in-your-garage#comments</comments>
		<pubDate>Sat, 07 Mar 2009 14:36:12 +0000</pubDate>
		<dc:creator>DrG</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://whatstoxic.org/?p=378</guid>
		<description><![CDATA[Spring cleaning should be green cleaning.  As you look to unload your pre-Cambrian clothing and cookware, stuff not worth keeping around for the memories, have a keen eye out for toxics.  Old drugs, bug killer, lawn pesticides, fertilizer, lighter fluid, cleaning products, paint, varnish, sealants, glues, waxes, motor oil, antifreeze, fluroescent light bulbs.  What do they have in [...]]]></description>
			<content:encoded><![CDATA[<p>Spring cleaning should be green cleaning.  As you look to unload your pre-Cambrian clothing and cookware, stuff not worth keeping around for the memories, have a keen eye out for toxics.  Old drugs, bug killer, lawn pesticides, fertilizer, lighter fluid, cleaning products, paint, varnish, sealants, glues, waxes, motor oil, antifreeze, fluroescent light bulbs.  What do they have in common?  They all contain toxic chemicals that should not be poured down the drain or just added to the regular garbage.   What to do with them.  Start a safe collection in your garage or shed.  Put these items into a secure box or crate where they will not fall, spill or get flooded.  Then find out when your town is next having a household hazardous waste collection day and bring your hazwaste to them for proper disposal.  This <a href="http://www.ct.gov/dEP/cwp/view.asp?a=2718&amp;q=325446&amp;depNav_GID=1646">DEP website </a>gives you more instructions on what they will take and provides listings of phone numbers for you to find out when and where will be the next collection date near you.   And plse note:  you don&#8217;t have to live in town to go to that town&#8217;s collection day pickup - so don&#8217;t delay and find a site close to you to safely remove your hazwaste.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatstoxic.org/do-you-have-haz-waste-in-your-garage/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
